Raw material includes sand, fly ash and tailings to be milled into fine material, in order to meet the slurry standards.
The inlet is equipped with control valve and flowmeter to control the water flow. The sand is weighed by the belt scale, and the ratio of water and sand is automatically controlled by the computer.
The ball mill is a necessary part of the raw material preparation section. There are two kinds of ball mill in an AAC production line: wet type and dry type. Wet type ball mill is used to mill sand while the dry type is for lime stone.
The ball mill comprises several main parts, like feeding part, discharging part, rotating part, transmission part (gear reducer, small transmission gear, motor, electronic controller). The hallow shaft is made from casting steel parts, and its lining is interchangeable. The big rotating gear is processed with casting steel parts by gear hobbing. The inner wall of the barrel is embedded with an anti-wear lining plate. In general, this ball mill is stable and reliable for the milling operation.
Model | Rotating speed (rpm) | Steel ball (ton) | Original material size (mm) | Final material size (mm) | Production capacity (ton/h) | Power (kW) | Weight (ton) |
38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 | |
38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6 | |
32 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 45 | 12.5 | |
32 | 5 | ≤25 | 0.074-0.4 | 1.6-5 | 45 | 12.8 | |
32 | 7 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 | |
27 | 8 | ≤25 | 0.074-0.4 | 2-5 | 90 | 17 | |
27 | 14 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 | |
27 | 15 | ≤25 | 0.074-0.4 | 3.5-6 | 132 | 2407 | |
24 | 11 | ≤25 | 0.074-0.4 | 4-10 | 180 | 28 | |
24 | 23 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 | |
24 | 25 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 | |
21 | 30 | ≤25 | 0.074-0.4 | 10-22 | 370 | 48.5 | |
21 | 30 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 | |
21 | 33 | ≤25 | 0.074-0.4 | 16-29 | 475 | 56 |
Jiangsu Teeyer Intelligent Equipment Co., Ltd. is a high-tech enterprise specialized in building materials equipment designing, R&D, manufacturing, project management and integration of operation & maintenance. The main product of TEEYER is the whole line equipment for AAC block and panel production. TEEYER aims to provide customers with satisfactory overall solution for wall material products.
Founded in 1989, TEEYER is located in High-tech Zone, Changzhou City, with 160.7 million yuan registered capital,153,000m² covering area, and around 500 employees, among them nearly 80 R&D technicians.